MILITARY PERSONNEL DIVISION
622 Swift Road (Bldg. 622)
| DIVISION | EXTENSION | ROOM # | |
| Chief, Military Personnel Division | 8452 | 123 | |
| Secretary, Military Personnel Division | 3910 | 122 | |
| Retirement Services Officer/Casualty | 4217 | 128 | |
| Retirements/Separations A-M | 8473 | 125 | |
| Retirements/Separations N-Z | 3527 | 125 | |
| Personnel Services Branch Supervisor (ID Cards, Flags,OER, NCOER) | 8474 | 126 | |
| ID Cards/DEERS | 3746 | 129 | |
| SGLI/Flags | 3212 | 129 | |
| OER Clerk | 8468 | 129 | |
| NCOER Clerk | 4559 | 129 | |
| Personnel Operations Branch Supervisor (Passports/Portcalls, Reassignments, Awards, Leaves/Passes) | 8484 | 124 | |
| Leaves/Passes | 3786 | 129 | |
| Passports/Portcalls | 8490 | 129 | |
| Reassignments | 8469 | 127 | |
| Personnel Processing Branch Supervisor (Enl Promotions, Officer Promotions, In/Out Processing) | 8489 | 129 | |
| Enlisted Promotions Clerk | 8487 | 129 | |
| In/Out Processing | 3703 | 129 | |
| In/Out Processing | 3005 | 129 | |
| Officer Promotions | 8491 | 129 | |
| Chief, Personnel Automation Branch | 8463 | 106 | |
| eMILPO Clerk | 3811 | 106 | |
| eMILPO/PERSTEMPO Clerk | 4507 | 106 | |
| Strength Manager | 8362 | 106 |
Updated 16 October, 2007