Religious Services If a name is underlined, it is also a link. |
Day |
Time |
Place |
POC/INFO |
||
|
Sunday | 8:00 a.m. | Cl’24 Room, Cadet Chapel | TBD / 938-3412 | ||
|
Sunday | 10:00 a.m. | Interfaith Center, Bldg 147 | COL Crawford / 938-4247 | ||
|
Tuesday | 7:30 p.m. | Interfaith Center, Bldg 147 | COL Crawford / 938-4247 | ||
|
||||||
|
Sunday | 10:00 a.m. | Thayer Hall, 144 | MAJ Randall / 938-2528 | ||
|
Sunday | 11:20 a.m. | Thayer Hall, 444 | MAJ Randall / 938-2528 | ||
|
Sunday | 12:10 p.m. | Thayer Hall, 444 | MAJ Randall / 938-2528 | ||
|
Sunday | 10:30 a.m. | St. Martin’s Chapel (downstairs Cadet Chapel) | Fr Frawley / 938-2308 / 201-342-7052 | ||
|
Sunday | 10:30 a.m. | Community Post Chapel | 938-2003 | ||
|
Sunday | 10 30 a.m. | Chapel Nursery, Bldg 791 | 938-2003 | ||
|
|
Sunday | 10:30 a.m. | Cadet Chapel | 938-4106/3412 | ||
|
Sunday | 9:00 a.m. | Thayer Hall | 938-4106/3412 | ||
|
Sunday | 9:00 a.m. | Grant Hall | 938-4106/3412 | ||
|
Sunday | 12:30 p.m. | Post Chapel | 938-2003 | ||
|
Friday | 7:00 p.m. | Jewish Chapel | CH(MAJ) Huerta /938-2766 | ||
|
Sunday | 10:30 a.m. but 8:00 a.m. during the summer | Old Cadet Chapel | Mrs. Gayle Colacicco / 938-2226 | ||
|
Friday | 12:00 p.m. | Interfaith Center, Bldg 147 | 938-4106/3412 | ||
|
Saturday | 5:15 p.m. (call for times on Home Football Saturdays) | Most Holy Trinity | 938-8760 | ||
|
Sunday | 9:00 & 11:00 a.m. | Most Holy Trinity | 938-8760 | ||
|
Sunday | 9:15 a.m. | Thayer Hall 3rd Floor | 938-8761 | ||
|
Daily | 12:05 p.m. | Most Holy Trinity Chapel | 938-8760 | ||
|
Sunday | 10:30 a.m. | Mahan Hall, Robinson Auditorium | 938-3412/4106 | ||
|
Sunday | 9:30 a.m. | ||||
|
Saturday | 7:00-8:30 p.m. | Post Chapel | Nate Cox 938-5386 |
||
|
Monday | 7:00-8:30 p.m. | Red Ross Building | Nate Cox 938-5386 |
||
|
Wednesday | 7:00-8:30 p.m. | Shaddock's House | Nate Cox 938-5386 |
||
|
Sunday | 6:00-7:30 p.m. | Youth Center | Nat Causey 938-3510 |
||
|
Wednesday
Thursday |
8:45-11a.m.
7:00-9p.m. |
Post Chapel | Robin Meyer 446-8798 | ||
|
1st Saturday of every month | 7:00-8:30 a.m. | Cadet Chapel Basement | MAJ Tony Johnson 938-8138 |
||
|
|
||||||
Religious Services |
Day |
Time |
Place |
POC/INFO |
||
|
Sunday | 10:30 a.m. | 134 Old State Rd, Highland Falls | Rev Wallen/446-0441 | ||
|
Sunday | 9:30 a.m. | 134 Old State Rd, Highland Falls | Rev Wallen/446-0441 | ||
|
Sunday | 8:00 & 10:00 a.m. | Holy Innocents, Highland Falls | Rev. Ferguson /446-2197 | ||
Opportunities for Service: In addition to the above service & activities the West Point Chapels offer many opportunities for service.
SUBJECT:
Notice of availability of non-personal service
contract position: the
following non-appropriated chaplains’ fund non-personal services contracts are
available.
Contract
award and execution subject to availability of non-appropriated chaplains’
funds and approval of the consolidated funds manager.
|
Position |
# |
Chapel / Org |
Service |
| Availability of Non-Personal Service Contract Positions | |||
|
Youth Contractor Junior High
|
1
|
Post
|
Provide a Junior High Youth Program for
Community, supporting Senior High Program and supervised by Community Post
Chaplain Subject to provisions in Statement of Services
|
NOTE:
Watch
care provider/coordinator and Youth services must attend training and pass
mandatory background check
FOR
MORE INFORMATION ON CONTRACT REQUIREMENTS AND TO REQUEST A STATEMENT OF SERVICES
CONTACT: NAF
Funds Manager, SFC Harry Slone, Office of the Chaplain, USMA, Bldg 600, Rm 310, West Point, NY
10996 845-938-8619
NOTICE:
NO APPROPRIATED FUNDS WILL BE USED FOR THIS CONTRACT. FOR
MORE INFORMATION CONTACT THE CHAPLAINS' NONAPPROPRIATED FUNDS MANAGER, SFC Slone, 845-938-8619.