| 2007 - 2008 Season | ||||
| Date | Description | Location | Time | Results |
| November 3-4 | RMC 38th Invitational | RMC | 0830 | Click for Results |
| November 11 | MACFA* | Haverford | 1000 | Click for Results |
| January 20 | Home Meet | USMA | 1000 | Click for Results |
| January 27 | MACFA | Drew | 1000 | Click for Results |
| February 02 | Women's Away Meet** | TBD | TBD | Click for Results |
| February 10 | MACFA | NJIT | 1000 | Click for Results |
| February 23 | NIWFA Championship** | Hunter | 0800 | Click for Results |
| February 24 | MACFA Championship* | USMA | 0800 | Click for Results |
| March 29-30 | National Championships | Smith | 0800 | Click for Results |
| *Denotes Men's Tournament Only | ||||
| **Denotes Women's Tournament Only | ||||
|
|
||||
|
Note: Directions to the tournaments can be acquired by clicking on the corresponding location for that tournament. |
||||