ARMY
WOMEN'S LACROSSE
2008 Eastern Collegiate Women's Lacrosse Association
Division II
| Day | Date | Opponent | Location | Time |
Result |
Record |
|
Sunday |
09 March |
Drexel* |
Drexel |
1500 | 13-3 | 1-0 |
|
Sunday |
09 March |
Delaware* |
Drexel | 1630 | 8-8 | 1-0-1 |
|
Friday |
28 March | Rutgers* | Army | 1715 | 19-8 | 2-0-1 |
|
Sunday |
30 March | NYU* | Army | 1200 | 6-7 | 2-1-1 |
| Sunday | 30 March | Fordham* | Army | 1500 | 13-7 | 3-1-1 |
| Saturday | 5 April | Hofstra* | Army | 1200 | 18-3 | 4-1-1 |
| Saturday | 5 April | Stony Brook* | Army | 1500 | 19-1 | 5-1-1 |
| Saturday | 12 April | URI* | URI | 1100 | 9-10 | 5-2-1 |
| Saturday | 12 April | Northeastern* | URI | 1400 | 15-12 | 6-2-1 |
| Sunday | 13 April | Syracuse* | URI | 0900 | 12-10 | 7-2-1 |
| Saturday | 19 April | U of Delaware | Syracuse | 11-10 | 8-2-1 | |
| Saturday | 19 April | NYU | Syracuse | 11-8 | 9-2-1 | |
| Sunday | 20 April | URI | Syracuse | 11-8 | 10-2-1 | |
| Satruday | 3 May | Air Force | Army | 1200 | ||
| Saturday | 3 May | Coast Guard | Army | 1400 | ||
| 7-10 May | WDIA Nationals | Denver, CO | CLICK HERE |
* ECWLA game