West Point Powerlifting 

Collegiate Nationals

2008

Lifter (Weight Class) Best Squat Best Press Best Deadlift Total
Lindsey Champion (114) 225.5lbs 148.5lbs 275lbs 649lbs
Anneliese Perovich (114) 247.5lbs 137.5lbs 280.5lbs 665.5lbs
Shawn Goodin (114) 308lbs Injured Injured 398lbs
Dustin Pope (123) 346.5lbs 236.5lbs 386lbs 968lbs
Shireen Baqer (132) 165lbs 99lbs 187lbs 451lbs
Michael McKenna (132) 335.5lbs 258.5lbs 374lbs 968lbs
John Piccione (148) 429lbs 313.5lbs 500.5lbs 1243lbs
Miriam Bottrell (165) 280.5lbs 198lbs 291.5lbs 770lbs
Natalia Mendoza (165) 236.5lbs 165lbs 324.5lbs 726lbs
Eric Martin (181) 517lbs 291.5lbs 572lbs 1380.5lbs
Scott Schultz (181) 478.5lbs 341lbs 539lbs 1358.5lbs
Zack Wagner (198) 429lbs 401.5lbs 495lbs 1325.5lbs
Stephen Hueckel (220) 566.5lbs 374lbs 522.5lbs 1463lbs
Drew Chapman (242) 423.5lbs 302.5lbs 550lbs 1276lbs
Dave Galbreath (242) 599.5lbs 346.5lbs 572lbs 1518lbs
John Hackman (242) 671lbs 363lbs 643.5lbs 1677.5lbs
Joshua Pearson (242) 500.5lbs 412.5lbs 566.5lbs 1380.5lbs
Paul Ward (275) 500.5lbs 330lbs 572lbs 1402.5lbs

Third Place National Champs
:

 

Meet Videos:

Day One

Day Two

Day Three