West Point Powerlifting 

Tri-Service Meet 2007

Lifter (Weight Class) Best Squat Best Press Best Deadlift Total
Lindsey Champion (105) Missed Missed 236.5lbs 236.5lbs
Anneliese Perovich (114) 225.5lbs Missed 269.5lbs 495lbs
Shawn Goodin (123) 308lbs 198lbs 302.5lbs 808.5lbs
Shireen Baqer (132) 143lbs 88lbs 154lbs 385lbs
Dustin Pope (132) 330lbs 225.5lbs 374lbs 929.5lbs
Michael McKenna (132) 297lbs Missed 346.5lbs 643.5lbs
John Piccione (148) 412.5lbs 324.5lbs 484lbs 1221lbs
Miriam Bottrell (165) 258.5lbs 198lbs 330lbs 813.5lbs
Jordan Berry (165) 357.5lbs 253lbs 401.5lbs 1012lbs
Natalia Mendoza (181) 236.5lbs 121lbs 275lbs 632.5lbs
Eric Martin (181) 478.5lbs 313.5lbs 572lbs 1364lbs
Scott Schultz (181) 456.5lbs 346.5lbs 539lbs 1342lbs
Dan Riggs (198) 352lbs 269.5lbs 456.5lbs 1078lbs
Zack Wagner (198) 429lbs Missed 522.5lbs 951.5lbs
Stephen Hueckel (220) 550lbs 374lbs 528lbs 1452lbs
John Hackman (242) 599.5lbs 346.5lbs 632.5lbs 1578.5lbs
Joshua Pearson (242) 506lbs 423.5lbs 588.5lbs 1518lbs
Paul Ward (275) 462lbs 313.5lbs 627lbs 1402.5lbs

After we won first place: