RESULTS OF THE WEST POINT TRIATHLON
572 Starters - 558 Finishers - 389 Male - 169 Female
SWIM .5 Mile - BIKE 14.3 Miles - RUN 3.1 Miles
West Point, New York Sunday -- August 19, 2001
results by L & M Computer Sports, Inc. (856 767-1337)
www.LMSPORTS.com
| * .5 mile SWIM |**14.3 mile BIKE |Split After | 3.1 mile RUN |
| | |SWIM & BIKE | | age|#in
O'all | 100yd| | | min/ | TOTAL grp|age age sex|#fin
Place c m x NAME City age s|rank time pace|rank time mph |rank time |rank time mile | TIME plc|grp grp plc|bysex
===== = = = ================== ============ == = ==== ===== ===== ==== ======= ==== ==== ======= ==== ===== ===== ======= ======= ===== ==========
1 MIKE LLERANDI RIDGEWOOD 38 M 5 13:57 1:38 11 37:47 22.7 3 51:44 3 17:22 5:36 1:09:06 MALE WINNER 1/389 M
2 MARK A DELEON FLORIDA 39 M 11 14:36 1:43 4 36:41 23.4 2 51:17 11 18:24 5:56 1:09:41 2nd MALE 2/389 M
3 c PETER R PENZELL ANNAPOLIS 22 M 16 15:05 1:46 1 35:59 23.8 1 51:04 31 19:16 6:13 1:10:20 3rd MALE 3/389 M
4 c TIMOTHY ODONNELL ANNAPOLIS 20 M 2 12:27 1:28 41 39:46 21.6 6 52:13 7 18:12 5:52 1:10:25 1/41 M2024 4/389 M
5 m THOMAS D NEWMAN WEST POINT 34 M 41 16:29 1:56 5 36:42 23.4 12 53:11 5 18:04 5:50 1:11:15 1/63 M3034 5/389 M
6 LINCOLN TAYLOR RYE 36 M 8 14:19 1:41 10 37:44 22.7 4 52:03 32 19:18 6:14 1:11:21 1/81 M3539 6/389 M
7 CLARK DARRAH GLADSTONE 33 M 39 16:17 1:55 2 36:37 23.4 10 52:54 15 18:35 6:00 1:11:29 2/63 M3034 7/389 M
8 ROBERT CHRISTY PHILADELPHI 23 M 9 14:30 1:42 9 37:42 22.8 5 52:12 34 19:19 6:14 1:11:31 2/41 M2024 8/389 M
9 m GLENN VOELZ WEST POINT 31 M 59 16:47 1:58 20 38:27 22.3 19 55:14 1 16:30 5:19 1:11:44 3/63 M3034 9/389 M
10 KEVIN CUNNINGHAM HUNTINGTON 25 M 34 16:06 1:54 3 36:38 23.4 7 52:44 26 19:06 6:10 1:11:50 1/29 M2529 10/389 M
11 JUSTIN BOHAN BRIARCLIFF 35 M 20 15:23 1:49 8 37:26 22.9 8 52:49 33 19:18 6:14 1:12:07 2/81 M3539 11/389 M
12 c JONATHAN POST WEST POINT 22 M 13 14:48 1:44 17 38:22 22.4 11 53:10 36 19:24 6:15 1:12:34 3/41 M2024 12/389 M
13 KURT BRENNER DENVILLE 45 M 18 15:21 1:48 21 38:33 22.3 14 53:54 37 19:27 6:16 1:13:21 1/47 M4549 13/389 M
14 PHIL GORMLEY RYE 41 M 14 14:49 1:45 13 38:02 22.6 9 52:51 84 20:38 6:39 1:13:29 1/57 M4044 14/389 M
15 MICHAEL MAXIMENKO NAUGATUCK 32 M 60 16:49 1:59 12 37:49 22.7 18 54:38 27 19:06 6:10 1:13:44 4/63 M3034 15/389 M
16 MICHAEL R LONERGAN BROOKSIDE 35 M 25 15:29 1:49 19 38:25 22.3 15 53:54 56 19:57 6:26 1:13:51 3/81 M3539 16/389 M
17 JAMES KAINE DUMONT 38 M 71 17:06 2:01 22 38:33 22.3 25 55:39 20 18:47 6:04 1:14:26 4/81 M3539 17/389 M
18 JAMES P KELLY GOLDENS BRD 48 M 104 18:06 2:08 23 38:39 22.2 34 56:45 8 18:13 5:53 1:14:58 2/47 M4549 18/389 M
19 c CHRIS HOBERT ANNAPOLIS 20 M 3 13:04 1:32 137 43:16 19.8 26 56:20 16 18:42 6:02 1:15:02 4/41 M2024 19/389 M
20 MIKE KRESGE MIDDLETOWN 30 M 35 16:13 1:54 55 40:24 21.2 32 56:37 12 18:27 5:57 1:15:04 5/63 M3034 20/389 M
21 DAVID CZERWONKA BASKING RDG 38 M 90 17:42 2:05 24 38:43 22.2 29 56:25 21 18:47 6:04 1:15:12 5/81 M3539 21/389 M
22 x JOHN HELLER SHREWSBURY 39 M 46 16:30 1:56 14 38:03 22.5 17 54:33 117 21:13 6:51 1:15:46 6/81 M3539 22/389 M
23 CRAIG MOORE RIDGEWOOD 38 M 108 18:10 2:08 6 37:16 23.0 22 55:26 71 20:25 6:35 1:15:51 7/81 M3539 23/389 M
24 ERIC T LIND NEW MILFORD 35 M 116 18:20 2:09 26 38:57 22.0 40 57:17 14 18:34 5:59 1:15:51 8/81 M3539 24/389 M
25 BRENDAN SCANLON CAMBRIDGE 24 M 7 14:15 1:41 73 41:16 20.8 23 55:31 76 20:31 6:37 1:16:02 5/41 M2024 25/389 M
26 FRANK CECERE WARREN 41 M 109 18:10 2:08 33 39:34 21.7 48 57:44 10 18:18 5:54 1:16:02 2/57 M4044 26/389 M
27 THOMAS BARKNEY ROCKAWAY 24 M 22 15:24 1:49 46 39:56 21.5 20 55:20 87 20:44 6:41 1:16:04 6/41 M2024 27/389 M
28 x GREGORY HAGIN NYC 39 M 6 14:02 1:39 42 39:47 21.6 13 53:49 199 22:25 7:14 1:16:14 9/81 M3539 28/389 M
29 JOHN A PROFACI MAPLEWOOD 39 M 100 18:03 2:07 7 37:20 23.0 21 55:23 93 20:53 6:44 1:16:16 10/81 M3539 29/389 M
30 JUAN MEJIA FLORAL PARK 29 M 23 15:27 1:49 68 41:00 20.9 30 56:27 54 19:53 6:25 1:16:20 2/29 M2529 30/389 M
31 DAVID T COUNCILOR WEST MILFOR 39 M 77 17:16 2:02 37 39:40 21.6 35 56:56 42 19:31 6:18 1:16:27 11/81 M3539 31/389 M
32 m BRET VAN POPPEL WEST POINT 31 M 147 19:00 2:14 56 40:24 21.2 70 59:24 2 17:10 5:32 1:16:34 6/63 M3034 32/389 M
33 c MATT MILLER ANNAPOLIS 21 M 26 15:36 1:50 92 42:01 20.4 46 57:37 25 19:02 6:08 1:16:39 7/41 M2024 33/389 M
34 c BRAD SCHOULTZ ANNAPOLIS 19 M 143 18:57 2:14 44 39:53 21.5 60 58:50 4 17:59 5:48 1:16:49 1/23 M1319 34/389 M
35 BODIL ARLANDER NYC 37 F 52 16:40 1:58 49 40:03 21.4 33 56:43 64 20:11 6:31 1:16:54 FEMALE WINNER 1/169 F
36 MARK MULDER ALLENDALE 43 M 75 17:13 2:02 18 38:22 22.4 24 55:35 124 21:23 6:54 1:16:58 3/57 M4044 35/389 M
37 CHRISTIAN PETERSON BUTLER 32 M 159 19:09 2:15 16 38:20 22.4 44 57:29 41 19:30 6:17 1:16:59 7/63 M3034 36/389 M
38 ANNA BELLIVEAU RED HOOK 22 F 15 14:55 1:45 82 41:35 20.6 31 56:30 75 20:30 6:37 1:17:00 2nd FEMALE 2/169 F
39 ART CORRIGAN NEW FAIRFIE 36 M 86 17:35 2:04 45 39:54 21.5 45 57:29 44 19:36 6:19 1:17:05 12/81 M3539 37/389 M
40 MARTIN AVIDAN HARRISON 43 M 81 17:27 2:03 25 38:56 22.0 28 56:23 104 21:04 6:48 1:17:27 4/57 M4044 38/389 M
41 ROBERT RAMPOLLA OCEANSIDE 36 M 139 18:48 2:13 28 39:16 21.9 54 58:04 38 19:27 6:16 1:17:31 13/81 M3539 39/389 M
42 c MARTY TIMMONS ANNAPOLIS 21 M 76 17:15 2:02 67 40:58 20.9 56 58:13 40 19:28 6:17 1:17:41 8/41 M2024 40/389 M
43 WILLIAM HAHN SOUTHBURY 39 M 31 15:45 1:51 74 41:16 20.8 38 57:01 89 20:45 6:42 1:17:46 14/81 M3539 41/389 M
44 MIMI BOYLE NYC 29 F 107 18:09 2:08 47 39:56 21.5 55 58:05 51 19:49 6:24 1:17:54 3rd FEMALE 3/169 F
45 KEVIN CURTIN PALISADES P 32 M 80 17:24 2:03 58 40:25 21.2 51 57:49 65 20:12 6:31 1:18:01 8/63 M3034 42/389 M
46 CAROLINE LONERGAN BROOKSIDE 34 F 91 17:46 2:05 27 39:10 21.9 36 56:56 119 21:15 6:51 1:18:11 1/31 F3034 4/169 F
47 ANDREE STONE CORNWALL HU 35 F 61 16:49 1:59 50 40:07 21.4 37 56:56 130 21:25 6:55 1:18:21 1/30 F3539 5/169 F
48 RORY STUART POMONA 45 M 151 19:04 2:15 15 38:16 22.4 41 57:20 107 21:08 6:49 1:18:28 3/47 M4549 43/389 M
49 PETE PERKINS NEWTOWN 50 M 28 15:41 1:51 88 41:41 20.6 42 57:22 116 21:11 6:50 1:18:33 1/30 M5054 44/389 M
50 c LUKE SERVEDIO WEST POINT 21 M 92 17:46 2:05 35 39:36 21.7 43 57:22 128 21:24 6:54 1:18:46 9/41 M2024 45/389 M
51 DAVID M FABIAN CHATHAM 42 M 78 17:16 2:02 83 41:36 20.6 62 58:52 58 19:59 6:27 1:18:51 5/57 M4044 46/389 M
52 c JODY DAIGLE WEST POINT 21 M 180 19:34 2:18 61 40:35 21.1 82 1:00:09 22 18:51 6:05 1:19:00 10/41 M2024 47/389 M
53 ALYSON LLERANDI RIDGEWOOD 37 F 47 16:30 1:56 122 42:50 20.0 69 59:20 48 19:40 6:21 1:19:00 2/30 F3539 6/169 F
54 CAROL YOON CLOSTER 26 F 144 18:58 2:14 75 41:17 20.8 84 1:00:15 19 18:46 6:03 1:19:01 1/24 F2529 7/169 F
55 m RON OCKER ALEXANDRIA 36 M 96 17:51 2:06 48 40:01 21.4 52 57:52 125 21:23 6:54 1:19:15 15/81 M3539 48/389 M
56 m PERRY R LEONARD HIGHLAND FL 35 M 53 16:41 1:58 131 43:04 19.9 75 59:45 45 19:36 6:19 1:19:21 16/81 M3539 49/389 M
57 KELLI KIDD HIGHLAND FL 28 F 98 18:02 2:07 69 41:00 20.9 66 59:02 72 20:26 6:35 1:19:28 2/24 F2529 8/169 F
58 TOM COLEMAN GREENWICH 46 M unrecorded s w i m t i m e 58 58:38 97 20:56 6:45 1:19:34 4/47 M4549 50/389 M
59 MICHAEL BECK NEW PALTZ 43 M 88 17:38 2:04 36 39:38 21.6 39 57:16 198 22:23 7:13 1:19:39 6/57 M4044 51/389 M
60 KEITH DEMMERLE BEDMINSTER 33 M 42 16:29 1:56 76 41:18 20.8 49 57:47 182 22:06 7:08 1:19:53 9/63 M3034 52/389 M
61 HOWARD POLDEN GARRISON 41 M 205 20:11 2:22 29 39:18 21.8 71 59:29 79 20:34 6:38 1:20:03 7/57 M4044 53/389 M
62 MIKE HALFACRE LITTLE SILV 35 M 10 14:31 1:42 39 39:41 21.6 16 54:12 367 25:52 8:21 1:20:04 17/81 M3539 54/389 M
63 c NATHAN C STUHLMACHE ANNAPOLIS 21 M 38 16:14 1:55 164 44:06 19.5 86 1:00:20 52 19:51 6:24 1:20:11 11/41 M2024 55/389 M
64 DANIEL NEMETH FLANDERS 42 M 66 16:58 2:00 30 39:23 21.8 27 56:21 287 24:02 7:45 1:20:23 8/57 M4044 56/389 M
65 KEVIN CUNNINGHAM RYE 43 M 119 18:24 2:10 52 40:12 21.3 57 58:36 166 21:53 7:04 1:20:29 9/57 M4044 57/389 M
66 HOWARD BRYNIN PLEASANTVIL 44 M 126 18:33 2:11 104 42:19 20.3 93 1:00:52 47 19:37 6:20 1:20:29 10/57 M4044 58/389 M
67 BOB GRAMLING RED HOOK 45 M 281 21:40 2:33 38 39:40 21.6 101 1:01:20 28 19:12 6:12 1:20:32 5/47 M4549 59/389 M
68 MICHAEL LOOK NYC 38 M 1 12:20 1:27 260 46:48 18.3 68 59:08 131 21:25 6:55 1:20:33 18/81 M3539 60/389 M
69 c KEVIN TOTH WEST POINT 21 M 124 18:29 2:10 86 41:38 20.6 81 1:00:07 80 20:35 6:38 1:20:42 12/41 M2024 61/389 M
70 JOHN SATTERFIELD SOUTHINGTON 43 M 95 17:49 2:06 71 41:10 20.8 65 58:59 157 21:48 7:02 1:20:47 11/57 M4044 62/389 M
71 ROBYN PASSANDER WEST HAVEN 37 F 72 17:06 2:01 81 41:32 20.7 59 58:38 190 22:14 7:10 1:20:52 3/30 F3539 9/169 F
72 BLACE C ALBERT WEST POINT 32 M 134 18:42 2:12 79 41:21 20.7 79 1:00:03 101 21:00 6:46 1:21:03 10/63 M3034 63/389 M
73 LORI FREELAND-MORRI FAR HILLS 39 F 17 15:15 1:48 109 42:33 20.2 50 57:48 253 23:24 7:33 1:21:12 4/30 F3539 10/169 F
74 CHRISTINE DEHNEL SPARTA 46 F 51 16:39 1:58 78 41:20 20.8 53 57:59 246 23:15 7:30 1:21:14 1/15 F4549 11/169 F
75 MIKE HESSOL FAIRFIELD 31 M 137 18:47 2:13 66 40:54 21.0 74 59:41 143 21:36 6:58 1:21:17 11/63 M3034 64/389 M
76 c WES GRAHAM WEST POINT 19 M 70 17:05 2:01 167 44:12 19.4 100 1:01:17 61 20:02 6:28 1:21:19 2/23 M1319 65/389 M
77 TIMOTHY CLEWELL N PROVIDENC 39 M 43 16:29 1:56 126 43:02 19.9 72 59:31 162 21:51 7:03 1:21:22 19/81 M3539 66/389 M
78 J P MONTKREVIL KINGSTON 27 M 165 19:16 2:16 110 42:34 20.2 107 1:01:50 50 19:45 6:22 1:21:35 3/29 M2529 67/389 M
79 c ROB BOCEK ANNAPOLIS 22 M 194 19:57 2:21 105 42:27 20.2 122 1:02:24 29 19:13 6:12 1:21:37 13/41 M2024 68/389 M
80 CHRIS HOLROYD BREWSTER 33 M 224 20:41 2:26 32 39:31 21.7 83 1:00:12 135 21:28 6:55 1:21:40 12/63 M3034 69/389 M
81 c BRIAN COHEE WEST POINT 19 M 120 18:25 2:10 138 43:16 19.8 103 1:01:41 59 19:59 6:27 1:21:40 3/23 M1319 70/389 M
82 PAUL BANEGAS LONG BEACH 27 M 207 20:15 2:23 60 40:32 21.2 90 1:00:47 98 20:56 6:45 1:21:43 4/29 M2529 71/389 M
83 MIKE KRISTOFIK RHINEBECK 43 M 214 20:24 2:24 64 40:46 21.0 99 1:01:10 88 20:44 6:41 1:21:54 12/57 M4044 72/389 M
84 CHRIS YOO RIDGEFIELD 24 M 32 15:48 1:52 127 43:02 19.9 61 58:50 233 23:05 7:27 1:21:55 14/41 M2024 73/389 M
85 c DAN CNOSSEN ANNAPOLIS 21 M 186 19:40 2:19 121 42:49 20.0 126 1:02:29 39 19:27 6:16 1:21:56 15/41 M2024 74/389 M
86 c LIZ WITOWSKI WEST POINT 20 F 4 13:32 1:36 250 46:34 18.4 80 1:00:06 165 21:52 7:03 1:21:58 1/21 F2024 12/169 F
87 c IAN A DRULLARD ANNAPOLIS 19 M 56 16:46 1:58 242 46:15 18.6 139 1:03:01 24 18:59 6:07 1:22:00 4/23 M1319 75/389 M
88 JOHN FLEMING GREEN POND 52 M 36 16:13 1:54 192 44:54 19.1 97 1:01:07 99 20:56 6:45 1:22:03 2/30 M5054 76/389 M
89 FRAN CONNOLLY NAUGATUCK 28 M 79 17:22 2:03 54 40:20 21.3 47 57:42 311 24:29 7:54 1:22:11 5/29 M2529 77/389 M
90 MICHAEL A ECK RYE 38 M 102 18:04 2:08 103 42:18 20.3 87 1:00:22 161 21:50 7:03 1:22:12 20/81 M3539 78/389 M
91 DAVE DECKER LEVITTOWN 41 M 172 19:25 2:17 51 40:09 21.4 73 59:34 217 22:38 7:18 1:22:12 13/57 M4044 79/389 M
92 JOHN HOWARD SCARSDALE 46 M 190 19:45 2:19 123 42:56 20.0 129 1:02:41 46 19:36 6:19 1:22:17 6/47 M4549 80/389 M
93 c MARK DAVIS WEST POINT 20 M 191 19:48 2:20 176 44:25 19.3 166 1:04:13 6 18:08 5:51 1:22:21 16/41 M2024 81/389 M
94 SCOTT K TAYLOR RIDGEWOOD 39 M 317 22:17 2:37 57 40:24 21.2 130 1:02:41 49 19:43 6:22 1:22:24 21/81 M3539 82/389 M
95 JACK PANDPOULOS RYE 43 M 301 22:03 2:36 85 41:37 20.6 154 1:03:40 18 18:45 6:03 1:22:25 14/57 M4044 83/389 M
* includes FIRST transition
** includes SECOND transition
c CADET m MILITARY x CLYDESDALE Page 2
| * .5 mile SWIM |**14.3 mile BIKE |Split After | 3.1 mile RUN |
| | |SWIM & BIKE | | age|#in
O'all | 100yd| | | min/ | TOTAL grp|age age sex|#fin
Place c m x NAME City age s|rank time pace|rank time mph |rank time |rank time mile | TIME plc|grp grp plc|bysex
===== = = = ================== ============ == = ==== ===== ===== ==== ======= ==== ==== ======= ==== ===== ===== ======= ======= ===== ==========
96 SHAWN LOWE CRESSKILL 40 M 128 18:34 2:11 99 42:15 20.3 91 1:00:49 145 21:37 6:58 1:22:26 15/57 M4044 84/389 M
97 JAY ANDRETTA WOODSTOCK 41 M 184 19:37 2:18 80 41:27 20.7 95 1:01:04 142 21:35 6:58 1:22:39 16/57 M4044 85/389 M
98 MICHAEL SELL ALPINE 35 M 299 22:01 2:35 53 40:17 21.3 119 1:02:18 81 20:36 6:39 1:22:54 22/81 M3539 86/389 M
99 THOMAS DIRENZO BLACKWOOD 50 M 117 18:20 2:09 148 43:32 19.7 109 1:01:52 114 21:10 6:50 1:23:02 3/30 M5054 87/389 M
100 EZAR DOTTINO SYOSSET 35 M 326 22:24 2:38 43 39:52 21.5 117 1:02:16 90 20:47 6:42 1:23:03 23/81 M3539 88/389 M
101 EDDIE REAGAN LEVITTOWN 45 M 168 19:20 2:16 140 43:24 19.8 132 1:02:44 69 20:23 6:35 1:23:07 7/47 M4549 89/389 M
102 DOUG RICE RUMSON 46 M 195 19:57 2:21 59 40:31 21.2 88 1:00:28 219 22:41 7:19 1:23:09 8/47 M4549 90/389 M
103 MIKE PICKERING GLENMONT 31 M 243 20:54 2:28 93 42:01 20.4 137 1:02:55 68 20:17 6:33 1:23:12 13/63 M3034 91/389 M
104 AARON ESSNER BLOOMINGDAL 29 M 324 22:22 2:38 40 39:43 21.6 114 1:02:05 108 21:08 6:49 1:23:13 6/29 M2529 92/389 M
105 RAUL COLON JR MIDDLETOWN 35 M 152 19:04 2:15 112 42:37 20.1 104 1:01:41 138 21:32 6:57 1:23:13 24/81 M3539 93/389 M
106 ROB HOLMES PLAINSBORO 55 M 153 19:05 2:15 62 40:45 21.1 76 59:50 259 23:27 7:34 1:23:17 1/7 M5559 94/389 M
107 TOM KIERNAN NYC 31 M 156 19:06 2:15 129 43:03 19.9 116 1:02:09 111 21:09 6:49 1:23:18 14/63 M3034 95/389 M
108 MARK FEMENELLA HYDE PARK 35 M 216 20:26 2:24 31 39:30 21.7 77 59:56 256 23:26 7:34 1:23:22 25/81 M3539 96/389 M
109 BRIAN F SMITH KINGS PARK 42 M 49 16:35 1:57 151 43:42 19.6 85 1:00:17 238 23:10 7:28 1:23:27 17/57 M4044 97/389 M
110 BRYAN ROURKE CORNWALL 16 M 94 17:47 2:06 230 45:49 18.7 152 1:03:36 55 19:53 6:25 1:23:29 5/23 M1319 98/389 M
111 JOHN B MONAHAN EDISON 34 M 50 16:35 1:57 160 43:54 19.5 89 1:00:29 237 23:08 7:28 1:23:37 15/63 M3034 99/389 M
112 CHRIS TATARKA WEST POINT 33 M 245 20:55 2:28 107 42:28 20.2 146 1:03:23 70 20:24 6:35 1:23:47 16/63 M3034 100/389 M
113 MICHAEL CLEARY YONKERS 36 M 241 20:52 2:27 89 41:42 20.6 128 1:02:34 122 21:20 6:53 1:23:54 26/81 M3539 101/389 M
114 c MARCO WENNESON WEST POINT 18 M 73 17:08 2:01 209 45:18 18.9 125 1:02:26 137 21:31 6:56 1:23:57 6/23 M1319 102/389 M
115 m CHRIS KIDD HIGHLAND FL 31 M 146 18:59 2:14 157 43:50 19.6 136 1:02:49 112 21:09 6:49 1:23:58 17/63 M3034 103/389 M
116 GREGG CLARK HO HO KUS 38 M 67 16:58 2:00 95 42:06 20.4 67 59:04 331 24:57 8:03 1:24:01 27/81 M3539 104/389 M
117 MATTHEW K HENRY LINCOLNDALE 32 M 106 18:08 2:08 124 42:56 20.0 96 1:01:04 234 23:05 7:27 1:24:09 18/63 M3034 105/389 M
118 ROBERT LUCCHESI NEW PALTZ 29 M 48 16:32 1:57 210 45:18 18.9 108 1:01:50 195 22:21 7:13 1:24:11 7/29 M2529 106/389 M
119 LAURA VALEDON BREWSTER 39 F 44 16:29 1:56 142 43:28 19.7 78 59:57 294 24:14 7:49 1:24:11 5/30 F3539 13/169 F
120 x SCOTT SNYDER POMONA 32 M 206 20:12 2:23 90 41:46 20.5 113 1:01:58 194 22:18 7:12 1:24:16 19/63 M3034 107/389 M
121 LISA SWAIN FAIR LAWN 43 F 197 19:59 2:21 170 44:15 19.4 168 1:04:14 62 20:02 6:28 1:24:16 1/25 F4044 14/169 F
122 PEGGY CAFFREY SPRING VLY 29 F 202 20:06 2:22 169 44:14 19.4 172 1:04:20 57 19:58 6:26 1:24:18 3/24 F2529 15/169 F
123 BOB FLYNN MOUNTAIN LK 46 M 132 18:41 2:12 106 42:27 20.2 98 1:01:08 239 23:10 7:28 1:24:18 9/47 M4549 108/389 M
124 GARY CILIBERTO SPRING LAKE 45 M 175 19:29 2:18 130 43:03 19.9 127 1:02:32 158 21:48 7:02 1:24:20 10/47 M4549 109/389 M
125 RICK LEVIN CALDWELL 48 M 112 18:15 2:09 193 44:54 19.1 142 1:03:09 133 21:26 6:55 1:24:35 11/47 M4549 110/389 M
126 m GEORGE SEAWARD WEST POINT 33 M 160 19:12 2:16 168 44:13 19.4 147 1:03:25 120 21:18 6:52 1:24:43 20/63 M3034 111/389 M
127 JUDA MCGANNON NYC 35 F 238 20:50 2:27 128 43:02 19.9 160 1:03:52 95 20:54 6:45 1:24:46 6/30 F3539 16/169 F
128 GEORGE PRISCO POUGHKEEPSI 37 M 228 20:45 2:26 100 42:16 20.3 140 1:03:01 153 21:46 7:01 1:24:47 28/81 M3539 112/389 M
129 KEVIN MCCAFFREY HOHOKUS 44 M 235 20:48 2:27 84 41:36 20.6 123 1:02:24 211 22:30 7:15 1:24:54 18/57 M4044 113/389 M
130 BEN ADAMS WASHINGTON 29 M 37 16:13 1:54 238 46:08 18.6 121 1:02:21 214 22:34 7:17 1:24:55 8/29 M2529 114/389 M
131 JOHN HASTINGS BREWSTER 38 M 254 21:06 2:29 114 42:39 20.1 155 1:03:45 126 21:23 6:54 1:25:08 29/81 M3539 115/389 M
132 CAROLINE VIGNOLO NYC 24 F 89 17:38 2:04 214 45:29 18.9 141 1:03:07 174 22:02 7:06 1:25:09 2/21 F2024 17/169 F
133 c TIMOTHY HSIA TALLAHASSEE 18 M 209 20:19 2:23 132 43:06 19.9 148 1:03:25 163 21:51 7:03 1:25:16 7/23 M1319 116/389 M
134 PETER M QUINN CHATHAM 43 M 138 18:47 2:13 134 43:08 19.9 112 1:01:55 251 23:22 7:32 1:25:17 19/57 M4044 117/389 M
135 MATT FERKO MAHWAH 35 M 169 19:20 2:16 34 39:34 21.7 63 58:54 383 26:24 8:31 1:25:18 30/81 M3539 118/389 M
136 x JIM MIGLIACCIO WESTON 38 M 133 18:41 2:12 136 43:12 19.9 110 1:01:53 257 23:26 7:34 1:25:19 31/81 M3539 119/389 M
137 c MATT SCHNEIDER ANNAPOLIS 20 M 141 18:54 2:13 186 44:42 19.2 153 1:03:36 152 21:45 7:01 1:25:21 17/41 M2024 120/389 M
138 m MIKE TRABUN ANNAPOLIS 37 M 125 18:29 2:10 225 45:44 18.8 167 1:04:13 109 21:08 6:49 1:25:21 32/81 M3539 121/389 M
139 c CAITLIN DECKER ANNAPOLIS 20 F 150 19:03 2:14 204 45:11 19.0 169 1:04:14 115 21:10 6:50 1:25:24 3/21 F2024 18/169 F
140 DANIEL TRIMBACH NYC 45 M 99 18:02 2:07 119 42:47 20.1 92 1:00:49 316 24:35 7:56 1:25:24 12/47 M4549 122/389 M
141 GINA KOPROWSKI BOSTON 34 F 63 16:54 1:59 94 42:03 20.4 64 58:57 389 26:35 8:35 1:25:32 2/31 F3034 19/169 F
142 TIM JAUREGUY NEW FAIRFIE 31 M 226 20:44 2:26 218 45:32 18.8 216 1:06:16 35 19:21 6:15 1:25:37 21/63 M3034 123/389 M
143 CLAUDIA SCHOENFELD MIDLAND PAR 30 F 285 21:43 2:33 91 41:52 20.5 150 1:03:35 183 22:06 7:08 1:25:41 3/31 F3034 20/169 F
144 KEVIN J SMITH SMITHTOWN 45 M 69 17:02 2:00 234 45:56 18.7 138 1:02:58 223 22:47 7:21 1:25:45 13/47 M4549 124/389 M
145 JAMES VAN EPPS SUMMIT 40 M 270 21:23 2:31 63 40:45 21.1 115 1:02:08 266 23:37 7:37 1:25:45 20/57 M4044 125/389 M
146 DAVID DELVECCHIO CRANFORD 28 M 173 19:26 2:17 173 44:21 19.3 157 1:03:47 172 22:00 7:06 1:25:47 9/29 M2529 126/389 M
147 GREG COTTEN ANNAPOLIS 36 M 222 20:37 2:26 116 42:45 20.1 145 1:03:22 200 22:25 7:14 1:25:47 33/81 M3539 127/389 M
148 c TIMO HAKKARAINEN WEST POINT 22 M 123 18:28 2:10 231 45:50 18.7 171 1:04:18 140 21:33 6:57 1:25:51 18/41 M2024 128/389 M
149 m PAUL MAXWELL CORNWALL 31 M 231 20:47 2:27 185 44:40 19.2 195 1:05:27 74 20:29 6:36 1:25:56 22/63 M3034 129/389 M
150 BARBARA SESSA SLATE HILL 37 F 308 22:09 2:36 149 43:33 19.7 200 1:05:42 67 20:15 6:32 1:25:57 7/30 F3539 21/169 F
151 WHITNEY SIELAFF SPRINGFIELD 39 M 154 19:05 2:15 101 42:17 20.3 102 1:01:22 317 24:35 7:56 1:25:57 34/81 M3539 130/389 M
152 JENNIFER S COSTANTI NEW HYDE PR 40 F 248 20:58 2:28 77 41:19 20.8 118 1:02:17 271 23:41 7:38 1:25:58 2/25 F4044 22/169 F
153 BILL NORTON WURTSBORO 47 M 331 22:33 2:39 72 41:15 20.8 159 1:03:48 189 22:12 7:10 1:26:00 14/47 M4549 131/389 M
154 m RAFAEL PAREDES WEST POINT 32 M 318 22:19 2:38 150 43:40 19.6 208 1:05:59 63 20:02 6:28 1:26:01 23/63 M3034 132/389 M
155 SUE KUENSTNER GREENWICH 40 F 162 19:13 2:16 145 43:31 19.7 133 1:02:44 255 23:25 7:33 1:26:09 3/25 F4044 23/169 F
156 FRANK SCHWARTZ GLENSIDE 50 M 279 21:36 2:32 135 43:09 19.9 176 1:04:45 139 21:32 6:57 1:26:17 4/30 M5054 133/389 M
157 CHRISTOPHER ARROYO BRIARCLIFF 35 M 316 22:15 2:37 96 42:06 20.4 173 1:04:21 169 21:58 7:05 1:26:19 35/81 M3539 134/389 M
158 RIVA JOHNSON OVIEDO 38 F 297 21:58 2:35 181 44:34 19.3 223 1:06:32 53 19:52 6:25 1:26:24 8/30 F3539 24/169 F
159 x DAVID ADLER TEWKSBURY 24 M 258 21:09 2:29 183 44:39 19.2 205 1:05:48 82 20:37 6:39 1:26:25 19/41 M2024 135/389 M
160 c RORY KIPPER ANNAPOLIS 21 M 232 20:47 2:27 198 44:59 19.1 202 1:05:46 85 20:39 6:40 1:26:25 20/41 M2024 136/389 M
161 LES SOLOMON WAYNE 48 M 87 17:35 2:04 172 44:19 19.4 111 1:01:54 312 24:33 7:55 1:26:27 15/47 M4549 137/389 M
162 JEFF QUAMO MONTICELLO 27 M 265 21:19 2:30 120 42:48 20.0 164 1:04:07 196 22:22 7:13 1:26:29 10/29 M2529 138/389 M
