RESULTS  OF  THE  WEST  POINT  TRIATHLON
               597 Starters - 585 Finishers - 434 Male - 151 Female
                  SWIM .5 Mile - BIKE 14.3 Miles - RUN 3.1 Miles
                West Point, New York     Sunday -- August 18, 2002

results by  L & M Computer Sports, Inc.  (856 767-1337)
                  www.LMSPORTS.com
                                                | * .5 mile SWIM |**14.3 mile BIKE |Split After |  3.1 mile RUN  |
                                                |                |                 |SWIM & BIKE |                |        age|#in
O'all                                           |           100yd|                 |            |           min/ | TOTAL  grp|age   age  sex|#fin
Place c m x     NAME              City     age s|rank time   pace|rank   time  mph |rank   time |rank time  mile | TIME   plc|grp   grp  plc|bysex
===== = = = ================== ============ == = ==== ===== ===== ==== ======= ==== ==== ======= ==== ===== ===== ======= =======  ===== ==========
    1 c     TIMOTHY ODONELL     ANNAPOLIS   33 M    1  7:54  0:56    3   36:05 23.8    3   43:59    2 17:29  5:38 1:01:28   MALE WINNER    1/434  M 
    2       KIRIEE LITOVCHENKO  JACKSON HTS 33 M    5  9:13  1:05    2   34:38 24.8    2   43:51    8 18:09  5:51 1:02:00     2nd MALE     2/434  M 
    3       MIKE LLERANDI       RIDGEWOOD   21 M   14  9:46  1:09    5   36:30 23.5    4   46:16    1 16:47  5:25 1:03:03     3rd MALE     3/434  M 
    4       DOUG CLARK          MORRISTOWN  33 M   10  9:28  1:07    1   33:31 25.6    1   42:59   60 20:37  6:39 1:03:36   1/68   M3034   4/434  M 
    5 c     TREVOR JONES        WEST POINT  18 M    7  9:21  1:06   11   38:04 22.5   10   47:25    6 17:48  5:45 1:05:13   1/29   M1319   5/434  M 
    6       THOMAS NELSON       HYATTSVILLE 22 M   25 10:23  1:13    4   36:15 23.7    5   46:38   13 18:48  6:04 1:05:26   1/52   M2024   6/434  M 
    7 c     BRANDON SECREST     ANNAPOLIS   20 M    2  8:37  1:01   12   38:10 22.5    6   46:47   16 19:00  6:08 1:05:47   2/52   M2024   7/434  M 
    8 c     CHRIS HOBERT        ANNAPOLIS   21 M    3  8:40  1:01   17   38:41 22.2    9   47:21   10 18:31  5:58 1:05:52   3/52   M2024   8/434  M 
    9 c     BRYAN SCULLIN       ANNAPOLIS   21 M    8  9:22  1:06    9   37:48 22.7    8   47:10   17 19:05  6:09 1:06:15   4/52   M2024   9/434  M 
   10 c     NATHAN STUHLMACHER  ANNAPOLIS   21 M    4  9:04  1:04   20   38:59 22.0   11   48:03   18 19:05  6:09 1:07:08   5/52   M2024  10/434  M 

   11 c     MATTHEW SCHNEIDER   ANNAPOLIS   21 M   34 10:43  1:16   14   38:24 22.3   16   49:07   23 19:19  6:14 1:08:26   6/52   M2024  11/434  M 
   12       DANIEL CANON        HAVRE DEGRC 31 M   35 10:43  1:16   18   38:42 22.2   18   49:25   24 19:19  6:14 1:08:44   2/68   M3034  12/434  M 
   13     x GREGORY HAGIN       NYC         40 M    6  9:16  1:05    8   37:46 22.7    7   47:02  110 21:57  7:05 1:08:59   1/76   M4044  13/434  M 
   14       LINCOLN TAYLOR      RYE         37 M   15  9:53  1:10   22   39:08 21.9   14   49:01   40 20:01  6:27 1:09:02   1/67   M3539  14/434  M 
   15 c     NATHAN BRASHER      ANNAPOLIS   19 M  114 12:28  1:28   19   38:53 22.1   29   51:21    5 17:42  5:43 1:09:03   2/29   M1319  15/434  M 
   16       JUSTIN BOHAN        BRIARCLIFF  36 M   21 10:15  1:12   16   38:36 22.2   13   48:51   54 20:22  6:34 1:09:13   2/67   M3539  16/434  M 
   17       KURT A BRENNER      DENVILLE    46 M   36 10:44  1:16   15   38:33 22.3   17   49:17   38 19:57  6:26 1:09:14   1/51   M4549  17/434  M 
   18       ROB CHRISTY         PHILADELPHI 24 M   13  9:44  1:09   23   39:22 21.8   15   49:06   46 20:11  6:31 1:09:17   7/52   M2024  18/434  M 
   19       PAUL SWANSON        MONTCLAIR   47 M   38 10:50  1:16    7   37:27 22.9   12   48:17   75 21:02  6:47 1:09:19   2/51   M4549  19/434  M 
   20 c     BRAD SCHOULTZ       ANNAPOLIS   21 M   39 10:50  1:16   32   39:57 21.5   22   50:47   12 18:38  6:01 1:09:25   8/52   M2024  20/434  M 

   21       MIKE KRESGE         WALDEN      31 M   31 10:31  1:14   39   40:21 21.3   23   50:52   19 19:07  6:10 1:09:59   3/68   M3034  21/434  M 
   22       JOE SALEM           DANSBURY    31 M  158 13:11  1:33    6   36:56 23.2   19   50:07   49 20:15  6:32 1:10:22   4/68   M3034  22/434  M 
   23       OLIVIER BAILLET     NYC         31 M   12  9:36  1:08   62   41:30 20.7   25   51:06   27 19:32  6:18 1:10:38   5/68   M3034  23/434  M 
   24       JOHN GAUKER         NEWTOWN     36 M  112 12:27  1:28   10   37:55 22.6   20   50:22   52 20:21  6:34 1:10:43   3/67   M3539  24/434  M 
   25 c     ANDREW TAYLOR       WEST POINT  22 M  107 12:22  1:27   34   40:07 21.4   45   52:29    9 18:15  5:53 1:10:44   9/52   M2024  25/434  M 
   26       DOUGIN WALKER       HOPEWELL    37 M   16  9:54  1:10   60   41:19 20.8   26   51:13   45 20:06  6:29 1:11:19   4/67   M3539  26/434  M 
   27       MARY DUNN           CHESHIRE    50 F   82 11:58  1:24   33   39:57 21.5   36   51:55   30 19:35  6:19 1:11:30  FEMALE WINNER   1/151  F 
   28       BRANDON LENIHAN     BERGENFIELD 36 M  100 12:14  1:26   27   39:30 21.7   35   51:44   41 20:01  6:27 1:11:45   5/67   M3539  27/434  M 
   29       JOHN CROCAMO        SEYMOUR     40 M   19 10:08  1:12   44   40:34 21.2   21   50:42   78 21:05  6:48 1:11:47   2/76   M4044  28/434  M 
   30 c     BRIAN COHEE         ANNAPOLIS   20 M  106 12:21  1:27   35   40:07 21.4   44   52:28   32 19:39  6:20 1:12:07  10/52   M2024  29/434  M 

   31       JIM SONNEBORN       MORRISTOWN  42 M   83 11:59  1:25   48   40:46 21.0   50   52:45   33 19:42  6:21 1:12:27   3/76   M4044  30/434  M 
   32       GERRY CASSELL       BABYLON     46 M   27 10:25  1:14   51   40:49 21.0   27   51:14   87 21:16  6:52 1:12:30   3/51   M4549  31/434  M 
   33 c     MATTHEW MILLER      ANNAPOLIS   21 M   58 11:31  1:21   73   42:11 20.3   58   53:42   14 18:49  6:04 1:12:31  11/52   M2024  32/434  M 
   34 c     BILL UFFMAN         ANNAPOLIS   21 M   37 10:45  1:16  131   44:21 19.3   81   55:06    3 17:36  5:41 1:12:42  12/52   M2024  33/434  M 
   35       MICHELE POLLIO      PHILADELPHI 38 F   53 11:24  1:20   53   40:53 21.0   42   52:17   70 20:46  6:42 1:13:03    2nd FEMALE    2/151  F 
   36   m   FRANK K SOBCHAK     WEST POINT  32 M   80 11:56  1:24   42   40:31 21.2   43   52:27   62 20:39  6:40 1:13:06   6/68   M3034  34/434  M 
   37       GLENN BRAY          PEN ARGYL   46 M   84 11:59  1:25   21   39:02 22.0   24   51:01  122 22:06  7:08 1:13:07   4/51   M4549  35/434  M 
   38       PETER SLATTERY      AMITYVILLE  45 M   96 12:11  1:26   25   39:24 21.8   34   51:35   97 21:34  6:57 1:13:09   5/51   M4549  36/434  M 
   39       PABLO H VALEDON     BREWSTER    41 M   17  9:58  1:10   68   41:59 20.4   37   51:57   85 21:15  6:51 1:13:12   4/76   M4044  37/434  M 
   40 c     JONATHON NORQUIST   WEST POINT  21 M  195 13:39  1:36   57   41:02 20.9   75   54:41   11 18:33  5:59 1:13:14  13/52   M2024  38/434  M 

   41   m   SHAD REED           WEST POINT  29 M   68 11:45  1:23   55   40:59 20.9   49   52:44   58 20:32  6:37 1:13:16   1/32   M2529  39/434  M 
   42       PETE DOMINICK       MINE HILL   37 M   94 12:09  1:26   43   40:32 21.2   47   52:41   63 20:39  6:40 1:13:20   6/67   M3539  40/434  M 
   43 c     CARTER BOWEN        ANNAPOLIS   21 M  186 13:31  1:35   40   40:25 21.2   63   53:56   28 19:32  6:18 1:13:28  14/52   M2024  41/434  M 
   44   m   JENNIFER LUDWIG-CAN HAVRE DEGRC 27 F   28 10:26  1:14   58   41:05 20.9   33   51:31  116 22:03  7:07 1:13:34    3rd FEMALE    3/151  F 
   45       EZRA DOTTINO        SYOSSET     36 M  168 13:20  1:34   36   40:08 21.4   55   53:28   53 20:21  6:34 1:13:49   7/67   M3539  42/434  M 
   46       ERIC KEIL           WAYNE       41 M  120 12:30  1:28   28   39:33 21.7   39   52:03  105 21:49  7:02 1:13:52   5/76   M4044  43/434  M 
   47       MARK MULDER         ALLENDALE   44 M   65 11:44  1:23   30   39:45 21.6   32   51:29  144 22:35  7:17 1:14:04   6/76   M4044  44/434  M 
   48   m   BLACE C ALBERT      WEST POINT  33 M  133 12:45  1:30   45   40:35 21.1   53   53:20   68 20:45  6:42 1:14:05   7/68   M3034  45/434  M 
   49       BOB GRAMLING        RED HOOK    46 M  217 13:54  1:38   37   40:10 21.4   65   54:04   43 20:05  6:29 1:14:09   6/51   M4549  46/434  M 
   50 c     DAVID HURST         ANNAPOLIS   20 M   24 10:20  1:13   65   41:46 20.5   40   52:06  128 22:14  7:10 1:14:20  15/52   M2024  47/434  M 

   51 c     IAN DRULLARD        ANNAPOLIS   21 M   57 11:30  1:21  110   43:34 19.7   80   55:04   21 19:17  6:13 1:14:21  16/52   M2024  48/434  M 
   52       BRIAN F SMITH       KINGS PARK  43 M   40 10:54  1:17   41   40:27 21.2   30   51:21  185 23:13  7:29 1:14:34   7/76   M4044  49/434  M 
   53   m   MICHAEL JOHNSON     WEST POINT  42 M  124 12:36  1:29   52   40:50 21.0   54   53:26   84 21:11  6:50 1:14:37   8/76   M4044  50/434  M 
   54       DAVID MISIAK        BASKING RDG 43 M   75 11:53  1:24   26   39:26 21.8   28   51:19  192 23:19  7:31 1:14:38   9/76   M4044  51/434  M 
   55 c     MARK DAVIS          WEST POINT  21 M  247 14:21  1:41   77   42:22 20.3  104   56:43    7 18:08  5:51 1:14:51  17/52   M2024  52/434  M 
   56       JOHN LINDROS        SEAFORD     44 M   87 12:02  1:25   24   39:22 21.8   31   51:24  212 23:34  7:36 1:14:58  10/76   M4044  53/434  M 
   57       PETER PERKINS       NEWTOWN     51 M   44 11:09  1:19   56   41:00 20.9   41   52:09  166 22:53  7:23 1:15:02   1/30   M5054  54/434  M 
   58 c     TIM HSIA            WEST POINT  19 M  362 16:08  1:54   13   38:19 22.4   70   54:27   71 20:47  6:42 1:15:14   3/29   M1319  55/434  M 
   59       ROBERT RACEK        CLIFFSIDE P 26 M   64 11:41  1:22   79   42:25 20.2   66   54:06   82 21:09  6:49 1:15:15   2/32   M2529  56/434  M 
   60       BODIL ARLANDER      NYC         38 F   69 11:46  1:23   71   42:03 20.4   61   53:49   92 21:27  6:55 1:15:16   1/33   F3539   4/151  F 

   61       AARON ESSNER        BLOOMINGDAL 30 M  218 13:54  1:38   31   39:52 21.5   60   53:46   95 21:32  6:57 1:15:18   8/68   M3034  57/434  M 
   62     x HOWARD LEVINE       SHORT HILLS 41 M   29 10:26  1:14   63   41:32 20.7   38   51:58  221 23:40  7:38 1:15:38  11/76   M4044  58/434  M 
   63       DANIEL LAMB         NEW MILFORD 40 M   50 11:18  1:20  100   43:07 19.9   69   54:25   86 21:15  6:51 1:15:40  12/76   M4044  59/434  M 
   64       MANUEL FRANCO       WOODSIDE    33 M   41 10:57  1:17   67   41:50 20.5   51   52:47  172 22:58  7:25 1:15:45   9/68   M3034  60/434  M 
   65 c     DOUG SZUKICS        ANNAPOLIS   21 M  239 14:15  1:41   78   42:22 20.3  102   56:37   20 19:12  6:12 1:15:49  18/52   M2024  61/434  M 
   66     x MARTIN PAIER        WAYNE       35 M   20 10:08  1:12   84   42:35 20.1   48   52:43  182 23:10  7:28 1:15:53   8/67   M3539  62/434  M 
   67       ANTHONY JAJUGA      SUFFERN     30 M  180 13:26  1:35   38   40:18 21.3   59   53:44  159 22:46  7:21 1:16:30  10/68   M3034  63/434  M 
   68       CHRIS CONOSCENTI    HAVERSTRAW  43 M   33 10:38  1:15  111   43:35 19.7   68   54:13  137 22:25  7:14 1:16:38  13/76   M4044  64/434  M 
   69       ERIC HOLLIDAY       GREENFIELD  30 M   60 11:32  1:21   81   42:26 20.2   64   53:58  155 22:43  7:20 1:16:41  11/68   M3034  65/434  M 
   70       MICHAEL BECK        NEW PALTZ   44 M  108 12:23  1:27  106   43:18 19.8   92   55:41   77 21:04  6:48 1:16:45  14/76   M4044  66/434  M 

   71 c     MARCO WENNESON      WEST POINT  20 M   71 11:47  1:23   98   43:06 19.9   76   54:53  109 21:53  7:04 1:16:46  19/52   M2024  67/434  M 
   72   m   JASON CUMMINS       WEST POINT  31 M  154 13:08  1:33  116   43:46 19.6  109   56:54   39 19:58  6:26 1:16:52  12/68   M3034  68/434  M 
   73 c     ANDREW PFEIFFER     WEST POINT  19 M  244 14:17  1:41   96   43:01 19.9  115   57:18   31 19:35  6:19 1:16:53   4/29   M1319  69/434  M 
   74   m   CPT MIKE PICKERING  GLENMONT    32 M  132 12:43  1:30   88   42:49 20.0   88   55:32   89 21:25  6:55 1:16:57  13/68   M3034  70/434  M 
   75       ALYSON W LLERANDI   RIDGEWOOD   38 F   55 11:26  1:21  145   44:53 19.1   96   56:19   67 20:44  6:41 1:17:03   2/33   F3539   5/151  F 
   76       GENE LONGO          SUSSEX      43 M  196 13:39  1:36   64   41:33 20.6   85   55:12  113 22:01  7:06 1:17:13  15/76   M4044  71/434  M 
   77       GEORGE TRIFFON      ROCKAWAY BC 31 M   26 10:24  1:13  138   44:30 19.3   77   54:54  136 22:23  7:13 1:17:17  14/68   M3034  72/434  M 
   78       HOWARD POLDEN       BETHEL      42 M  277 14:45  1:44   49   40:47 21.0   89   55:32  102 21:45  7:01 1:17:17  16/76   M4044  73/434  M 
   79     x JEFF VIZETHANN      CORNWALL    35 M  146 12:58  1:32   86   42:41 20.1   91   55:39   99 21:40  6:59 1:17:19   9/67   M3539  74/434  M 
   80       WILL PARRY          NYC         34 M  267 14:37  1:43  104   43:17 19.8  131   57:54   26 19:29  6:17 1:17:23  15/68   M3034  75/434  M 

   81       SCOTT K TAYLOR      RIDGEWOOD   40 M  234 14:10  1:40   82   42:31 20.2  103   56:41   76 21:02  6:47 1:17:43  17/76   M4044  76/434  M 
   82       EVA ANDREWS         PATERSON    38 F   78 11:54  1:24   74   42:13 20.3   67   54:07  218 23:39  7:38 1:17:46   3/33   F3539   6/151  F 
   83   m   KEVIN BIGELMAN      HIGHLAND FL 31 M  235 14:11  1:40  101   43:07 19.9  116   57:18   57 20:30  6:37 1:17:48  16/68   M3034  77/434  M 
   84       MATT MURPHY         WEST NYACK  38 M  325 15:20  1:48   29   39:34 21.7   78   54:54  173 22:58  7:25 1:17:52  10/67   M3539  78/434  M 
   85       CAREY CURRY         CHESTER     32 F   95 12:10  1:26   94   42:59 20.0   83   55:09  156 22:43  7:20 1:17:52   1/27   F3034   7/151  F 
   86       JACK CAUCINO        HOWELL      41 M   11  9:33  1:07   89   42:56 20.0   46   52:29  331 25:30  8:14 1:17:59  18/76   M4044  79/434  M 
   87   m   TIMOTHY J POVICH    CORNWALL    31 M  172 13:23  1:34  102   43:08 19.9  100   56:31   96 21:33  6:57 1:18:04  17/68   M3034  80/434  M 
   88       KAREN WEISSMANN     MILLERSVILL 43 F  181 13:26  1:35   59   41:05 20.9   72   54:31  213 23:34  7:36 1:18:05   1/20   F4044   8/151  F 
   89       SHANNON YOTT        PHILADELPHI 24 F   22 10:16  1:12  128   44:15 19.4   73   54:31  215 23:36  7:37 1:18:07   1/22   F2024   9/151  F 
   90     x WILLIAM ODONNELL    E HAMPTON   49 M  125 12:37  1:29   97   43:04 19.9   93   55:41  138 22:26  7:14 1:18:07   7/51   M4549  81/434  M 

   91       DAVE DECKER         LEVITTOWN   42 M  175 13:24  1:35   99   43:06 19.9   99   56:30  103 21:45  7:01 1:18:15  19/76   M4044  82/434  M 
   92       BRUCE COOK          GREENWICH   50 M  143 12:56  1:31  105   43:17 19.8   95   56:13  117 22:03  7:07 1:18:16   2/30   M5054  83/434  M 
   93       JIM GRIZZETTI       WEST CALDWE 39 M  472 18:00  2:07   50   40:48 21.0  156   58:48   29 19:33  6:18 1:18:21  11/67   M3539  84/434  M 
   94       DOUGLAS RICE        RUMSON      47 M   18 10:04  1:11  132   44:23 19.3   71   54:27  236 23:55  7:43 1:18:22   8/51   M4549  85/434  M 
   95       ROB HOLMES          PLAINSBORO  56 M  134 12:45  1:30   66   41:49 20.5   74   54:34  245 24:03  7:45 1:18:37   1/15   M5559  86/434  M 

*  includes FIRST transition
** includes SECOND transition
c  CADET   m  MILITARY   x  CLYDESDALE
                                                                                                                                           Page  2

                                                | * .5 mile SWIM |**14.3 mile BIKE |Split After |  3.1 mile RUN  |
                                                |                |                 |SWIM & BIKE |                |        age|#in
O'all                                           |           100yd|                 |            |           min/ | TOTAL  grp|age   age  sex|#fin
Place c m x     NAME              City     age s|rank time   pace|rank   time  mph |rank   time |rank time  mile | TIME   plc|grp   grp  plc|bysex
===== = = = ================== ============ == = ==== ===== ===== ==== ======= ==== ==== ======= ==== ===== ===== ======= =======  ===== ==========
   96 c     WESLEY GRAHAM       WEST POINT  20 M   66 11:44  1:23  224   46:55 18.3  147   58:39   44 20:05  6:29 1:18:44  20/52   M2024  87/434  M 
   97       MARK FEMENELLA      SALT POINT  36 M  150 13:02  1:32   47   40:39 21.1   57   53:41  310 25:09  8:07 1:18:50  12/67   M3539  88/434  M 
   98       ROBERT RYAN         SLEEPY HOLL 45 M   32 10:33  1:14  142   44:37 19.2   84   55:10  226 23:43  7:39 1:18:53   9/51   M4549  89/434  M 
   99       CHRISTINE DEHNEL    SPARTA      47 F   49 11:13  1:19   76   42:21 20.3   56   53:34  324 25:22  8:11 1:18:56   1/13   F4549  10/151  F 
  100       JOHN HOWARD         SCARSDALE   47 M  261 14:32  1:43  117   43:58 19.5  142   58:30   56 20:26  6:35 1:18:56  10/51   M4549  90/434  M 

  101       JOHN SATTERFIELD    SOUTHINGTON 44 M  102 12:17  1:27  122   44:04 19.5   97   56:21  152 22:42  7:19 1:19:03  20/76   M4044  91/434  M 
  102 c     JOSEPH F MITEK      WEST POINT  21 M  117 12:29  1:28   87   42:46 20.1   86   55:15  233 23:50  7:41 1:19:05  21/52   M2024  92/434  M 
  103       KATI VONKNORRING-DI GREENWICH   31 F  187 13:31  1:35   92   42:57 20.0   98   56:28  145 22:37  7:18 1:19:05   2/27   F3034  11/151  F 
  104 c     SAMUEL FJELLANGER   WEST POINT  18 M  219 13:54  1:38  173   45:30 18.9  166   59:24   34 19:43  6:22 1:19:07   5/29   M1319  93/434  M 
  105       BILL SCHNEIDER      BARRYVILLE  44 M  144 12:56  1:31  140   44:31 19.3  121   57:27  108 21:50  7:03 1:19:17  21/76   M4044  94/434  M 
  106       DANIEL TRIMBACH     NYC         46 M  128 12:41  1:30   90   42:56 20.0   90   55:37  224 23:42  7:39 1:19:19  11/51   M4549  95/434  M 
  107       ROBYN PASSANDER     WEST HAVEN  38 F   56 11:29  1:21  107   43:27 19.7   79   54:56  267 24:28  7:54 1:19:24   4/33   F3539  12/151  F 
  108       LINDA MIRABELLA     ROCKAWAY    47 F  309 15:09  1:47   85   42:40 20.1  127   57:49   98 21:38  6:59 1:19:27   2/13   F4549  13/151  F 
  109       SHAWN LOWE          CRESSKILL   41 M  200 13:42  1:37  108   43:27 19.7  112   57:09  133 22:18  7:12 1:19:27  22/76   M4044  96/434  M 
  110       KATIE BALOGA        CORNWALL    28 F  165 13:17  1:34  213   46:33 18.4  177   59:50   35 19:45  6:22 1:19:35   1/18   F2529  14/151  F 

  111       ROBERT W GREAVES    OLD BRIDGE  39 M  140 12:52  1:31  143   44:37 19.2  122   57:29  126 22:10  7:09 1:19:39  13/67   M3539  97/434  M 
  112 c     DAVID FIERNER       WEST POINT  24 M  190 13:33  1:36  162   45:13 19.0  153   58:46   74 20:55  6:45 1:19:41  22/52   M2024  98/434  M 
  113       LORRAINE SIMUNEK    GARWOOD     38 F  118 12:29  1:28  121   44:03 19.5  101   56:32  184 23:11  7:29 1:19:43   5/33   F3539  15/151  F 
  114 c     JEFFREY D GLICK     WEST POINT  19 M  193 13:35  1:36  153   45:04 19.0  148   58:39   83 21:10  6:50 1:19:49   6/29   M1319  99/434  M 
  115       TODD DESFOSSES      MAHWAH      38 M  215 13:53  1:38  112   43:37 19.7  123   57:30  142 22:31  7:16 1:20:01  14/67   M3539 100/434  M 
  116 c     JONATHAN KINGSLEY   WEST POINT  18 M  122 12:34  1:29  205   46:22 18.5  158   58:56   79 21:05  6:48 1:20:01   7/29   M1319 101/434  M 
  117       BARBARA SESSA       SLATE HILL  38 F  376 16:16  1:55  109   43:27 19.7  175   59:43   51 20:20  6:34 1:20:03   6/33   F3539  16/151  F 
  118       MICKEY SYROP        SUMMIT      46 M   89 12:04  1:25  188   45:57 18.7  133   58:01  115 22:02  7:06 1:20:03  12/51   M4549 102/434  M 
  119       JON COLBURN         WHITEHOUSE  30 M  236 14:11  1:40  174   45:31 18.9  174   59:42   59 20:33  6:38 1:20:15  18/68   M3034 103/434  M 
  120       SAMBO PAVOL         BROOKLYN    27 M   54 11:24  1:20   80   42:25 20.2   62   53:49  373 26:28  8:32 1:20:17   3/32   M2529 104/434  M 

  121       RYAN LOECHNER       WESTON      19 M    9  9:27  1:07  260   47:52 17.9  117   57:19  178 23:04  7:26 1:20:23   8/29   M1319 105/434  M 
  122       JOSCELIN MCGLYNN    HACKETTSTOW 32 F  229 14:07  1:40  126   44:11 19.4  138   58:18  124 22:07  7:08 1:20:25   3/27   F3034  17/151  F 
  123       MATT FERKO          MAHWAH      36 M  121 12:32  1:28   46   40:38 21.1   52   53:10  415 27:17  8:48 1:20:27  15/67   M3539 106/434  M 
  124       STANLEY BUCHESKY    NYC         30 M  123 12:35  1:29  141   44:33 19.3  111   57:08  203 23:25  7:33 1:20:33  19/68   M3034 107/434  M 
  125       VINCENT ODONOGHUE   BELLEROSE   53 M  191 13:33  1:36  148   44:59 19.1  144   58:32  118 22:03  7:07 1:20:35   3/30   M5054 108/434  M 
  126 c     JOE PRESUTTO        WEST POINT  22 M  171 13:22  1:34  125   44:10 19.4  124   57:32  179 23:06  7:27 1:20:38  23/52   M2024 109/434  M 
  127       TIM MULLOY          SPRING CITY 52 M  188 13:32  1:36   83   42:31 20.2   94   56:03  272 24:37  7:56 1:20:40   4/30   M5054 110/434  M 
  128 c     JOSHUA HUNTER       WEST POINT  21 M  336 15:32  1:50   69   42:00 20.4  125   57:32  183 23:10  7:28 1:20:42  24/52   M2024 111/434  M 
  129       RICKY ZALASIN       HILLSBOROUG 40 M  456 17:41  2:05   54   40:55 21.0  145   58:36  130 22:15  7:11 1:20:51  23/76   M4044 112/434  M 
  130       SUSAN ANNE DUNN     NYC         26 F   51 11:18  1:20  247   47:29 18.1  155   58:47  125 22:09  7:09 1:20:56   2/18   F2529  18/151  F 

  131       LINDA KENNEDY       FAIRFAX     41 F   90 12:04  1:25  215   46:39 18.4  151   58:43  127 22:13  7:10 1:20:56   2/20   F4044  19/151  F 
  132 c     ANTHONY SNIPES      WEST POINT  18 M  205 13:47  1:37  227   46:56 18.3  205 1:00:43   50 20:18  6:33 1:21:01   9/29   M1319 113/434  M 
  133       MITCH RUDNICK       DARIEN      43 M  257 14:29  1:42  181   45:41 18.8  186 1:00:10   73 20:51  6:44 1:21:01  24/76   M4044 114/434  M 
  134       CHUCK GRAZIANO      RAMSEY      51 M  153 13:05  1:32   70   42:01 20.4   82   55:06  356 25:55  8:22 1:21:01   5/30   M5054 115/434  M 
  135       MARTIN LEVINE       SHORT HILLS 47 M  109 12:25  1:28  168   45:24 18.9  128   57:49  188 23:14  7:30 1:21:03  13/51   M4549 116/434  M 
  136       DOUG LAYMAN         ONEONTA     39 M  126 12:38  1:29  124   44:07 19.4  105   56:45  256 24:22  7:52 1:21:07  16/67   M3539 117/434  M 
  137       POLLY WRIGHT        EASTCHESTER 48 F  208 13:50  1:38   61   41:26 20.7   87   55:16  353 25:52  8:21 1:21:08   3/13   F4549  20/151  F 
  138       MARK COHEE          HARRISONBUR 16 M  192 13:33  1:36  220   46:47 18.3  191 1:00:20   72 20:49  6:43 1:21:09  10/29   M1319 118/434  M 
  139 c     LESLIE ESHER        ANNAPOLIS   20 F  170 13:21  1:34  149   44:59 19.1  139   58:20  165 22:51  7:22 1:21:11   2/22   F2024  21/151  F 
  140 c     DAVID BROCKBANK     WEST POINT  22 M  145 12:57  1:31  225   46:55 18.3  178   59:52   88 21:24  6:54 1:21:16  25/52   M2024 119/434  M 

  141       BERNHARD FORSCHLER  FLORHAM PAR 31 M  232 14:09  1:40  113   43:41 19.6  129   57:50  204 23:27  7:34 1:21:17  20/68   M3034 120/434  M 
  142       KEVIN SCHORLING     MIDDLETOWN  31 M  364 16:10  1:54  164   45:15 19.0  225 1:01:25   37 19:53  6:25 1:21:18  21/68   M3034 121/434  M 
  143 c     STEPHANIE GRIMM     WEST POINT  19 F  129 12:41  1:30  127   44:14 19.4  110   56:55  264 24:27  7:53 1:21:22   1/6    F1319  22/151  F 
  144       ROBERT LUCCHESI     NEW PALTZ   30 M   62 11:39  1:22  197   46:07 18.6  126   57:46  219 23:39  7:38 1:21:25  22/68   M3034 122/434  M 
  145       KATHY RYAN- RICE    RUMSON      45 F   76 11:53  1:24  175   45:32 18.8  120   57:25  247 24:04  7:46 1:21:29   4/13   F4549  23/151  F 
  146       FRANK CROTTY        WYCKOFF     55 M  163 13:15  1:34  146   44:58 19.1  136   58:13  193 23:19  7:31 1:21:32   2/15   M5559 123/434  M 
  147       RAUL COLON JR       MIDDLETOWN  36 M  166 13:18  1:34  180   45:39 18.8  159   58:57  146 22:37  7:18 1:21:34  17/67   M3539 124/434  M 
  148       MIKE KRISTOFIK      RHINEBECK   44 M  184 13:28  1:35  160   45:11 19.0  149   58:39  169 22:56  7:24 1:21:35  25/76   M4044 125/434  M 
  149       JOHN PONESSA        NEW WINDSOR 41 M  136 12:49  1:30  120   44:01 19.5  108   56:50  299 25:00  8:04 1:21:50  26/76   M4044 126/434  M 
  150 c     BRE MILLARD         WEST POINT  21 F   70 11:46  1:23  171   45:27 18.9  114   57:13  276 24:39  7:57 1:21:52   3/22   F2024  24/151  F 

  151       KEVIN J SMITH       SMITHTOWN   46 M  103 12:18  1:27  182   45:45 18.8  134   58:03  235 23:54  7:43 1:21:57  14/51   M4549 127/434  M 
  152       MARIA OLIVEIRA      WEST NYACK  32 F  346 15:50  1:52  135   44:27 19.3  190 1:00:17  104 21:45  7:01 1:22:02   4/27   F3034  25/151  F 
  153 c     GEORGE MITTNACHT    ANNAPOLIS   19 M   91 12:04  1:25  192   46:01 18.6  135   58:05  240 23:58  7:44 1:22:03  11/29   M1319 128/434  M 
  154       MATTHEW K HENRY     LINCOLNDALE 33 M  101 12:16  1:27  154   45:04 19.0  118   57:20  283 24:46  7:59 1:22:06  23/68   M3034 129/434  M 
  155       BLAIR A TIGER       WEST POINT  40 M  210 13:52  1:38  250   47:35 18.0  227 1:01:27   65 20:40  6:40 1:22:07  27/76   M4044 130/434  M 
