2006 / 2007 Army Volleyball Schedule
| Date | Opponent/Event (Teams competing) | Scores | Result |
| Fall Season | |||
| Oct 6 | Indiana University Tournament | ||
| Indiana B | (25-13),(25-15) | W | |
| Western Illinois | (25-17),(25-16) | W | |
| Illinois | (17-25),(19-25) | L | |
| USAV - Sugar Daddy | (32-34),(20-25) | L | |
| Oct 28 | University of Maryland Tournament | ||
| Villanova | (25-18),(25-17),(25-21) | W | |
| Maryland B | (25-13),(25-17),(25-23) | W | |
| John Hopkins | (25-6),(25-27),(25-14) | W | |
| Maryland A | (25-20),(25-22) | W | |
| UConn | (19-25),(22-25) | L | |
| Nov 4 | Army Fall Invitational | ||
| Air Force | (20-25),(25-22) | ||
| University of Rhode Island | (21-25),(21-25) | L | |
| Juniata | (26-24),(25-13) | W | |
| Boston College | (16-25),(25-21) | ||
| University of Rhode Island | (23-25),(22-25) | L | |
| Nov 11 | University of Delaware Tournament | ||
| Buffalo | (25-17),(22-25),(25-17) | W | |
| Drexel | (25-23),(25-13),(25-22) | W | |
| Delaware B | (25-23),(25-20),(25-13) | W | |
| Delaware A | (26-24),(25-21) | W | |
| USAV - Angry Dragons | (18-25),(18-25) | L | |
| Spring Season | |||
| Jan 27 | Penn State | L | |
| Feb 3 | Divisional at Home | ||
| Columbia | (25-22),(22-25),(16-14) | W | |
| UMass - Lowell | (25-18),(25-23) | W | |
| Roger Williams | (25-18),(25-18) | W | |
| Yale | (25-21),(13-25),(15-10) | W | |
| Feb 10 | Divisional at Dartmouth | ||
| UConn | (25-21),(18-25),(15-10) | W | |
| Dartmouth | (25-23),(25-16) | W | |
| UMass - Amherst | (25-13),(24-26),(13-15) | L | |
| Feb 25 | Interdivisional at Roger Williams | ||
| Roger Williams | (25-14),(25-12) | W | |
| Providence | (25-20),(25-14) | W | |
| University of Rhode Island | (18-25),(26-24),(12-15) | L | |
| Boston College | (16-25),(17-25) | L | |
| March 4 | Army Spring Invitational | ||
| Stevens Tech | (25-23),(25-16) | W | |
| Navy | (23-25),(25-20),(13-15) | L | |
| Columbia | (25-13),(22-25),(15-10) | W | |
| Rutgers B | (25-19),(25-13) | W | |
| Rutgers A | (30-28),(25-19) | W | |
| March 24 | Las Vegas Open | ||
| Michigan State | (25-22),(21-25),(10-15) | L | |
| San Diego State Universtiy | (15-25),(19-25) | L | |
| San Jose State University | (23-25),(14-25) | L | |
| San Marcos | (24-26),(24-26) | L | |
| Utah Valley B | (25-20),(25-22) | W | |
| University of Southern California | (25-22),(23-25),(15-11) | L | |
| April 7 | NECVL Championship | ||
| UMass - Lowell | (25-18),(25-20) | W | |
| Boston University | (25-23),(26-24) | W | |
| Boston College | (25-27),(23-25) | L | |
| UMass - Amherst | (19-25),(25-16),(15-11) | W | |
| UConn | (25-22),(25-21) | W | |
| University of Rhode Island | (25-16),(10-25),(15-10) | W | |
| Northeastern | (18-25),(20-25) | L | |
| April 14 | NIRSA Nationals |
||
| North Dakota State University | (24-26),(25-22),(17-15) | W | |
| Xavier | (25-23),(25-14) | W | |
| SUNY Geneseo | (26-24),(28-26) | W | |
| Bethel University | (25-22),(12-25),(12-15) | L | |
| SUNY Cortland | (22-25),(25-15),(14-16) | L | |
| John Carroll | (25-23),(26-24) | W | |
| Western Illinois | (23-25),(23-25) | L |
Overall Record: 33- 21-2