2005-2006 SCHEDULE AND RESULTS
Record
Fall '05: 4-7 Spring '06: 3-1
| Date | Time | Opponent | Location | Score | W/L |
| Sat, Sep 24 | 2:00 | @ Eastern Regional vs. Columbia
|
New York University | 9-10 | L |
| Sat, Sep 24 | 5:00 | @ Eastern Regional vs. USMMA
|
New York University | 14-12 | W |
| Sat, Sep 24 | 8:30 | @ Eastern Regional vs. NYU
|
New York University | 11-10 | W |
| Sun, Sep 25 | 11:00 | @ Eastern Regional vs. Colgate
|
New York University | 8-12 | L |
| Sat, Oct 15 | 2:00 | @ Eastern Regional vs. Colgate
|
Colgate University | 8-12 | L |
| Sat, Oct 15 | 5:00 | @ Eastern Regional vs. Columbia
|
Colgate University | 8-9 | L |
| Sun, Oct 16 | 11:00 | @Eastern Regional vs. NYU
|
Colgate University | 7-12 | L |
| Sun, Oct 16 | 2:00 | @ Eastern Regional vs. USMMA
|
Colgate University | 6-14 | L |
| Sat, 29 Oct | 10:40 | @ New York Division Championships vs. RIT
|
University of Rochester | 13-11 | W |
| Sat, 29 Oct | 1:55 | @ New York Division Championships vs. Columbia
|
University of Rochester | 13-3 | W |
| Sun, 30 Oct | 10:50 | @ New York Division Championships vs. NYU
|
University of Rochester | 10-13 | L Finished 3rd in division |
| Sat, 1 Apr | 9:00 | @ Carnegie Mellon Invitational vs. St. Mary's
|
Carnegie Mellon University | 19-4 | W |
| Sat, 1 Apr | 3:00 | @ Carnegie Mellon Invitational vs. Pitt
|
Carnegie Mellon University | 16-14 | W |
| Sat, 1 Apr | 6:00 | @ Carnegie Mellon Invitational vs. Grove City Spartans
|
Carnegie Mellon University | 14-7 | W |
|
Sun, 2 Apr |
10:00 | @ Carnegie Mellon Invitational vs. Ohio
|
Carnegie Mellon University | 15-6 | L |