2006-2007 SCHEDULE AND RESULTS
Record
Fall '06: 8-3 Spring '07: 0-0
| Date | Time | Opponent | Location | Score | W/L |
| Fri, 22 Sep | 8:30 | @ Villanova Invitational vs. Villanova University
|
Villanova | 4-13 | L |
| Sat, 23 Sep | 9:30 | @ Villanova Invitational vs. Penn State Behrend
|
Villanova | 8-12 | L |
| Sat, 23 Sep | 7:10 | @ Villanova Invitational vs. University of Pennsylvania
|
Villanova | 12-10 | W |
| Sat, 30 Sep | 9:00 | @ Combined Regional vs. Cornell
|
United States Military Academy | 15-5 | W |
| Sat, 30 Sep | 12:00 | @ Combined Regional vs. Binghamton
|
United States Military Academy | 24-0 | W |
| Sat, 30 Sep | 4:00 | @ Combined Regional vs. Syracuse
|
United States Military Academy | 15-2 | W |
| Sun, 1 Oct | 12:50 | @ Combined Regional vs. SUNY Geneseo
|
United States Military Academy | 5-0 | W |
| Sat, 7 Oct | 12:45 | @ Eastern Regional vs. NYU
|
Colgate University | 13-6 | W |
| Sat, 7 Oct | 3:45 | @ Eastern Regional vs. Columbia
|
Colgate University | 8-10 | L |
| Sat, 7 Oct | 7:30 | @ Eastern Regional vs. Colgate
|
Colgate University | 10-6 | W |
| Sun, 8 Oct | 12:30 | @ Eastern Regional vs. RPI
|
Colgate University | 20-1 | W |
| Sat, 21 Oct | 1:00 | @ Yale Invitational vs. Yale
|
Yale | ||
| Sat, 21 Oct | 6:50 | @ Yale Invitational vs. Williams
|
Yale | ||
| Sun, 22 Oct | 11:40 | @ Yale Invitational vs. Wesleyan
|
Yale | ||
| Sat, 28 Oct - Sun, 29 Oct | TBD | New York Division Championship
|
Columbia University |
|