
2009-2010
Record:
Overall 6-8-1
League: 3-1
Fall: 6-8-1 Spring:
| Date | Time | Tournament/ Opponent | Location | Score | Win/Loss |
| 11-12 September 2009 | Villanova | Villanova, PA | 1-3 | ||
| 11 SEP | Villanova B | 18-2 | W | ||
| 11 SEP | Villanova A | 6-7 | L | ||
| 12 SEP | Greater Philadelphia | 6-13 | L | ||
| 12 SEP | Yale | 8-11 | L | ||
| 13 September 2009 | Rutgers (Brandon Martin Memorial Tournament) | Rutgers, NJ | 1-2 | ||
| 13 SEP | 8:00 | Rutgers | 16-14 | W | |
| 13 SEP | 10:00 | Asphalt Green | 9-15 | L | |
| 13 SEP | 12:00 | Greenwich | 7-24 | L | |
| 25-27 September 2009 | Columbia (league) | Columbia, NY | 3-1 | ||
| 26 SEP | RPI | 22-4 | W | ||
| 26 SEP | Columbia | 9-10 | L | ||
| 27 SEP | NYU | 19-8 | W | ||
| 27 SEP | Hamilton | 18-8 | W | ||
|
2-4 October 2009 |
Yale | Yale, CT | |||
| 3 OCT | 12:30 | Greenwich | L | ||
| 3 OCT | 4:30 | Villanova | T | ||
| 4 OCT | 10:40 | Penn | L | ||
| 4 OCT | 3:20 | Yale | W | ||
|
9-11 October 2009 |
RPI (league) | RPI, NY | |||
|
16-18 October 2009 |
West Point | West Point, NY | |||
| 30 October - 1 November 2009 | Regional Championships (league) | Colgate, NY |